Outcomes page 3

BERLIN, GERMANY: 1936

  Gold Silver Bronze Total Pts
1 Germany 33 26 30 89 181
2 USA 24 20 12 56 124
3 Italy 8 9 5 22 47
4 Finland 7 6 6 19 39
 France 7 6 6 19 39
6 Sweden 6 5 9 20 37
 Hungary 10 1 5 16 37
8 Japan 6 4 8 18 34
9 Holland 6 4 7 17 33
10 Great Britain 4 7 3 14 29

LONDON, ENGLAND: 1948
  Gold Silver Bronze Total Pts
1 USA 38 27 19 84 187
2 Sweden 16 11 17 44 87
3 Italy 8 12 9 29 57
4 France 10 6 13 29 55
5 Hungary 10 5 12 27 52
6 Great Britain 3 14 6 23 43
 Finland 8 7 5 20 43
8 Switzerland 5 10 5 20 40
9 Denmark 5 7 8 20 37
10 Holland 5 2 9 16 28
 Turkey 6 4 2 12 28


HELSINKI, FINLAND: 1952
  Gold Silver Bronze Total Pts
1 USA 40 19 17 76 175
2 USSR 21 30 18 69 141
3 Hungary 16 10 16 42 84
4 Sweden 12 13 10 35 72
5 Italy 8 9 4 21 46
6 Finland 6 3 13 22 37
7 France 6 6 6 18 36
8 Germany 0 7 17 24 31
9 Czechoslovakia 7 3 3 13 30
10 Australia 6 2 3 11 25

MELBOURNE, AUSTRALIA: 1956
  Gold Silver Bronze Total Pts
1 USSR 37 29 32 98 201
2 USA 32 25 17 74 163
3 Australia 13 8 14 35 69
4 Hungary 9 10 7 26 54
5 Germany 6 13 7 26 51
6 Italy 8 8 9 25 49
7 Great Britain 6 7 11 24 43
8 Sweden 8 5 6 19 40
9 Japan 4 10 5 19 37
10 Romania 5 3 5 13 26
 France 4 4 6 14 26

ROME, ITALY: 1960
  Gold Silver Bronze Total Pts
1 USSR 43 29 31 103 218
2 USA 34 21 16 71 160
3 Germany 12 19 11 42 85
4 Italy 13 10 13 36 72
5 Australia 8 8 6 22 46
6 Hungary 6 8 7 21 41
7 Poland 4 6 11 21 35
8 Japan 4 7 7 18 33
9 Great Britain 2 6 12 20 30
10 Turkey 7 2 0 9 25

Outcome page number

1

2

3

4

5