Here are the out comes of the olympics since ATHENS, GREECE: 1896

How the points are recorded
GOLD=3 points
SILVER=2 points
BRONZE=1 point

ATHENS, GREECE: 1896

    Gold Silver Bronze Total Pts
1 Greece 10 19 18 47 86
2 USA 11 6 2 19 47
3 Germany 7 5 3 15 34
4 France 5 4 2 11 25
5 Great Britain 3 3 1 7 16
6 Denmark 1 2 4 7 11
  Hungary 2 1 3 6 11
8 Austria 2 0 3 5 9
9 Switzerland 1 2 0 3 7
10 Australia 2 0 0 2 6
PARIS, FRANCE: 1900
    Gold Silver Bronze Total Pts
1 France 26 37 32 95 184
2 USA 18 14 15 47 97
3 Great Britain 16 6 8 30 68
4 Belgium 6 5 5 16 33
5 Switzerland 6 1 1 8 21
6 Germany 3 2 2 7 15
7 Denmark 1 3 2 6 11
  Hungary 1 3 2 6 11
9 Australia 2 0 4 6 10
  Holland 1 2 3 6 10
ST. LOUIS, MISSOURI: 1904
    Gold Silver Bronze Total Pts
1 USA 78 84 82 244 484
2 Germany 4 4 4 12 24
3 Canada 4 1 1 6 15
4 Hungary 2 1 1 4 9
  Cuba 3 0 0 3 9
6 Austria 1 1 1 3 6
  Britain/Ireland 1 1 1 3 6
8 Greece 1 0 1 2 4
  Switzerland 1 0 1 2 4
10 Cuba/USA 1 0 0 1 3

ATHENS, GREECE: 1906
    Gold Silver Bronze Total Pts
1 France 15 9 16 40 79
2 Greece 8 13 12 33 62
3 USA 12 6 6 24 54
4 Great Britain 8 11 5 24 51
5 Italy 7 6 3 16 36
6 Switzerland 5 6 4 15 31
7 Germany 4 6 5 15 29
8 Sweden 2 5 7 14 23
9 Hungary 2 5 3 10 19
10 Austria 3 3 2 8 17
  Norway 4 2 1 7 17
LONDON, ENGLAND: 1908
    Gold Silver Bronze Total Pts
1 Great Britain 54 46 38 138 292
2 USA 23 12 12 47 105
3 Sweden 8 6 11 25 47
4 France 5 5 9 19 34
5 Canada 3 3 10 16 25
6 Germany 3 5 5 13 24
7 Hungary 3 4 2 9 19
8 Norway 2 3 3 8 15
  Belgium 1 5 2 8 15
10 Italy 2 2 0 4 10

Outcome page number